Moab 2008
Place | team# | team name lap
1
lap
2
lap
3
lap
4
lap
5
lap
6
lap
7
lap
8
lap
9
lap
10
lap
11
lap
12
lap
13
lap
14
lap
15
lap
16
lap
17
laps
(finish time)
 
1
Anthony L. Colby 1:11 2:23
1:12
3:37
1:14
4:54
1:17
6:10
1:16
7:29
1:19
8:54
1:25
10:17
1:21
11:53
1:36
13:15
1:22
14:43
1:28
16:09
1:26
17:39
1:30
19:16
1:37
20:36
1:20
22:00
1:24
23:32
1:32
25:05
1:33
18 (13:10:28)
2   Nat Ross 1:08 2:18 3:32 4:49 6:08 7:27 8:50 10:24 11:51 13:27 14:58 16:30 18:06 19:44 21:18 22:51 24:27   17 (12:27:28)
3   Josh J. Tostado 1:07 2:15 3:28 4:43 5:59 7:16 8:33 9:54 11:17 12:50 14:21 15:59 17:35 19:29 21:09 22:54 24:41   17 (12:41:20)
4  
Rishi Grewal
1:05 2:09 3:17 4:31 5:51 7:10 8:37 10:04 11:38 13:09 14:49 16:32 18:17 19:55 21:34 23:14 24:51   17 24:51
5   David W. Harris 1:16 2:31 3:48 5:05 6:23 7:44 9:12 10:40 12:10 13:43 15:29 17:04 18:45 20:25 21:53 23:29 25:02   17 (13:02:19)
6   David T. Juarez 1:09 2:19 3:32 4:47 6:03 7:24 8:50 10:26 12:00 13:39 15:26 17:15 19:07 20:43 22:18 23:48     16 (11:48:19)
7   Jimi M. Mortenson 1:10 2:26 3:41 5:03 6:23 7:50 9:27 11:02 12:37 14:11 15:49 17:29 19:12 20:38 22:19 24:00     16 (12:00:09)
8   Nat Ross 1:07 2:20 3:35 4:56 6:16 7:39 9:08 10:43 12:16 13:52 15:34 17:13 19:01 20:43 22:21 24:01     16 (12:01:05)
9  
Butch Peterson
1:09 2:19 3:33 4:53 6:16 7:44 9:21 10:57 12:43 14:22 16:00 17:44 19:35 21:15 22:54 24:46     16 24:46
10   Roan M. Exelby 1:09 2:19 3:31 4:47 6:09 7:35 9:10 10:49 12:36 14:25 16:03 18:04 19:56 21:43 23:17 25:00     16 (13:00:02)
11  
Dawes Wilson
1:27 2:51 4:15 5:43 7:10 8:40 10:14 11:51 13:27 15:12 16:57 18:46 20:30 22:09 23:47 25:22     16 25:22
12   Dawes Wilson 1:28 2:49 4:13 5:40 7:08 8:50 10:31 12:13 13:54 15:37 17:19 19:08 20:48 22:24 23:54 25:35     16 (13:34:39)
13   Ben Bostrom 1:10 2:25 3:49 5:15 6:38 8:04 9:34 11:16 12:58 15:50 17:16 19:09 20:53 22:26 23:50 25:38     16 (13:37:46)
14   Mathew Chynoweth 1:17 2:37 3:58 5:21 6:45 8:21 9:55 11:33 13:19 15:08 16:51 18:35 20:21 22:03 23:53 25:46     16 (13:46:21)
15   David t. Juarez 1:08 2:19 3:41 5:04 6:26 7:59 9:29 11:05 12:43 14:21 16:06 17:51 19:33 21:12 22:47 24:20     16 (14:20:16)
16   Cameron D. Chambers 1:15 2:29 3:46 5:04 6:27 8:03 9:38 11:17 12:57 14:42 16:21 18:03 19:50 21:27 23:12 25:03     16 (15:02:37)
17   Dawes Wilson 1:25 1:21 1:22 1:27 1:25 1:40 1:36 1:39 1:41 1:44 1:45 1:53 1:43 1:36 1:35 1:28     16 (15:20:52)
18   Butch A. Peterson 1:09 1:14 1:19 1:23 1:24 1:28 1:40 1:41 1:43 1:51 1:50 1:48 1:45 1:54 1:42 1:56     16 (15:46:24)
19   Dawes Wilson 1:23 2:48 4:14 5:45 7:16 8:52 10:31 12:15 13:56 15:38 17:18 19:16 20:54 22:24 24:02       15 (12:02:15)
20   Leighton D. Poidevin 1:22 2:44 4:08 5:34 7:01 8:35 10:14 11:58 13:44 15:36 17:35 19:29 21:12 22:55 24:33       15 (12:32:56)
21   Fred Wilkinson 1:15 2:37 4:05 5:37 7:08 8:44 10:28 12:15 14:01 15:49 17:46 19:44 21:36 23:22 25:05       15 (13:05:01)
22   Dawes Wilson                                     15 1:06:00
23   John Stamstad                                     15 1:12:55
24   Greg Martin 1:18 2:40 4:12 5:40 7:11 8:45 10:24 12:05 13:44 15:33 17:23 19:22 21:17 23:11 25:13       15 (13:13:08)
25   Nat A. Ross 1:08 2:22 3:44 5:08 6:38 8:13 9:48 11:27 13:12 15:06 17:02 19:04 20:51 22:34 24:10       15 (14:10:05)
26   Jon Brown 1:09 2:21 3:43 5:21 6:53 8:24 10:07 12:00 13:44 16:12 18:09 19:57 21:34 23:12 24:53       15 (14:52:50)
27   Benjamin P. Duke 1:07 2:20 3:40 5:05 6:47 8:21 10:00 11:43 13:54 15:38 17:29 19:22 21:26 23:15 25:01       15 (15:00:37)
28   Bob Stephanoff 1:21 1:19 1:24 1:26 1:31 1:40 1:56 1:37 1:42 1:53 2:09 1:52 1:50 1:55 1:51       15 (15:25:36)
29   Dawes Wilson 1:25 2:50 4:21 5:54 7:34 9:12 10:55 12:41 14:26 16:18 18:14 20:10 21:56 23:48 25:29       15 (15:28:59)
30   Chad R. Oleson 1:21 2:45 4:15 5:47 7:23 9:07 10:53 12:48 14:40 16:36 18:53 20:39 22:16 23:47 25:44       15 (15:43:46)
31   Chris J. Eatough 1:09 2:21 3:34 4:53 6:12 7:38 9:08 10:41 12:23 14:09 16:02 17:54 19:53 22:59         14 (10:59:29)
32   Rob Lichtenwalner 1:16 2:32 3:54 5:18 6:42 8:17 9:48 11:24 13:17 15:03 17:16 19:33 21:23 23:30         14 (11:29:36)
33
1
  Jari B. Kirkland 1:26 2:51 4:21 5:57 7:34 9:18 11:01 12:40 14:30 16:18 18:09 20:02 21:48 23:33         14 (11:32:32)
34   Sloane Anderson 1:16 2:30 3:49 5:10 6:31 8:02 9:37 11:13 12:49 14:35 16:21 18:11 21:48 23:38         14 (11:37:31)
35   Tom Zidek 1:17 2:36 4:05 5:33 6:58 8:42 10:25 12:13 13:52 15:51 17:53 20:12 21:56 23:57         14 (11:57:13)
36   Kelly M. Magelky 1:08 2:27 3:51 5:17 6:44 8:35 10:13 11:58 14:04 16:09 17:58 19:50 21:58 23:58         14 (11:58:00)
37   Michael Tofel 1:16 2:33 3:58 5:30 7:01 8:41 10:23 12:09 13:49 15:36 17:27 19:51 21:45 23:54         14 (11:58:34)
38   Andrew Hamilton                                     14 12:00:10
39
2
  Jari Kirkland 1:24 2:49 4:18 5:52 7:27 9:07 10:45 12:30 14:20 16:12 18:14 20:11 22:00 24:02         14 (12:02:03)
40   Scott Gray 1:06 2:16 3:31 4:51 6:17 7:39 9:09 10:56 12:49 15:00 16:59 19:24 21:41 24:08         14 (12:07:53)
41   Travis J. Macy 1:14 2:34 4:03 5:32 7:08 8:56 10:47 12:54 15:08 17:30 19:26 21:09 23:01 24:41         14 (12:41:28)
42
3
  Kelli Emmett/Specialized 1:19 2:38 4:00 5:28 6:56 8:54 10:36 12:21 14:14 16:12 18:22 20:52 22:40 24:44         14 (12:43:48)
43   Adam Palmer                                     14 12:00:45
44   Cameron D. Chambers 1:07 2:18 3:38 5:01 6:27 7:58 9:30 14:25 16:12 18:04 20:14 21:50 23:17 24:47         14 (12:47:15)
45   Greg Martin 1:23 2:49 4:11 5:37 7:05 8:43 10:36 12:40 14:43 16:34 18:31 20:32 22:39 24:48         14 (12:47:50)
46   Steven E. Yore, 1:20 2:39 4:04 5:34 7:06 8:48 10:37 12:34 14:47 16:57 19:19 21:14 23:10 25:03         14 (13:02:56)
47   Kelly M. Magelky 1:09 2:25 3:51 5:22 6:53 8:45 10:41 12:32 14:37 16:38 19:03 21:08 23:21 25:35         14 (13:34:31)
48   Chad R. Oleson 1:22 1:21 1:25 1:28 1:28 1:41 1:44 1:43 1:50 1:52 2:07 2:04 2:00 2:02         14 (14:06:25)
49
4
  Jenna J. Woodbury 1:23 2:52 4:28 6:09 7:49 9:32 11:24 13:25 15:30 17:46 20:10 22:09 23:57 26:08         14 (14:07:51)
50   Andrew W. Hamilton 1:24 1:25 1:30 1:57 1:39 2:01 1:46 1:45 2:06 1:46 1:54 1:53 1:48 1:33         14 (14:27:08)
51   Nat Ross 1:11 1:15 1:23 1:27 1:30 1:39 1:38 1:56 1:46 2:09 2:34 2:24 1:58 2:00         14 (14:49:48)
52   Jonathan V. Kindig 1:17 2:38 4:05 5:35 7:15 9:07 11:01 13:06 15:09 17:21 19:23 21:22 23:57 25:42         14 (15:41:37)
53   Kevin D. McClure 1:30 1:37 1:38 1:37 1:43 1:51 1:44 1:55 2:04 2:01 2:10 2:07 1:49 3:57         14 (17:42:40)
54  
Andrew Hamilton
1:15 2:34 3:56 5:21 6:49 8:27 10:04 11:56 13:50 15:29 17:05 18:40 20:21 24:02         14 24:02
55  
Jon Bailey
1:17 2:34 3:57 5:30 7:09 8:55 10:58 12:44 14:34 16:53 19:31 21:03 22:43 24:28         14 24:28
56  
James Nelson
1:17 2:35 4:02 5:35 7:08 9:02 11:04 13:08 15:32 17:55 20:09 21:55 23:37 25:35         14 25:35
57
5
  Nancy Busching 1:23 1:28 1:31 1:31 1:36 1:50 1:50 1:51 1:55 2:14 2:19 2:24 2:08           13 (14:00:05)
58   Brett Morgan 1:19 2:38 4:13 5:50 7:31 9:23 11:09 13:04 14:49 16:47 18:48 20:51 24:00           13 (14:00:08)
59   Thaddeus B. Reichley 1:16 2:33 4:00 5:29 6:59 8:40 10:27 12:23 14:52 17:13 19:50 21:53 24:00           13 (14:00:13)
60   Peter E. Basinger 1:28 2:55 4:26 6:02 7:45 9:31 11:21 13:19 15:38 17:46 19:58 21:57 24:01           13 (14:00:35)
61   Shawn M. Barry 1:30 3:04 4:51 6:42 8:33 10:33 12:38 14:43 16:45 18:57 20:58 22:43 24:21           13 (14:20:41)
62   Fred Wilkinson 1:25 2:51 4:35 6:25 8:17 10:15 12:17 14:16 16:11 18:23 20:34 22:30 24:27           13 (14:27:03)
63
6
  Jari Kirkland 1:30 2:59 4:32 6:06 7:49 9:33 11:21 13:11 15:05 17:03 19:15 21:13 23:08           13 (11:07:43)
64
7
  Danelle L. Ballengee 1:26 2:51 4:22 5:56 7:36 9:27 11:31 13:30 15:24 17:25 19:29 21:21 23:15           13 (11:15:22)
65   Fredrik P. Marmsater 1:28 2:54 4:24 5:55 7:30 9:15 11:01 12:55 15:00 17:04 19:31 21:34 23:35           13 (11:34:47)
66   Charles B. Wheeler 1:28 2:56 4:35 6:10 7:52 9:37 11:39 13:32 15:31 17:32 19:47 21:45 23:35           13 (11:34:54)
67   Chris Strout 1:23 2:47 4:14 5:45 7:21 9:05 10:54 12:55 14:55 17:05 19:24 21:39 23:51           13 (11:51:26)
68   Rob P. Lichtenwalner 1:20 2:44 4:13 5:45 7:29 9:14 11:12 13:19 15:18 17:26 19:46 21:46 23:58           13 (11:57:39)
69
8
 
Nancy Busching
1:25 2:52 4:22 5:53 7:36 9:25 11:16 13:11 15:07 17:04 19:02 20:60 24:00           13 24:00
70   Cole Baldwin 1:12 2:32 3:59 5:23 6:47 8:22 9:52 11:42 13:34 15:36 19:56 21:45 24:00           13 (12:00:14)
71
9
 
Sandra Musgrave
1:28 2:55 4:28 6:05 7:52 9:39 11:32 13:32 15:32 17:42 20:01 22:22 24:21           13 24:21
72   Jorge Castillo 1:25 2:52 4:36 6:13 7:53 9:44 11:50 13:44 16:09 18:18 20:18 22:06 24:01           13 (12:01:28)
73   Taylor R. Lideen 1:22 2:46 4:19 5:59 7:41 9:42 11:25 13:34 15:45 17:56 19:48 22:26 24:04           13 (12:04:20)
74   Dereck J. Fis 1:28 2:58 4:37 6:18 8:22 10:37 12:33 14:27 16:55 18:45 20:25 22:21 24:09           13 (12:08:33)
75   Cameron D. Chambers 1:23 2:47 4:20 6:05 7:53 9:46 11:32 13:43 15:43 18:08 20:40 22:36 24:13           13 (12:12:56)
76   Charles B. Wheeler 1:29 2:57 4:32 6:08 7:50 9:38 11:35 13:29 15:31 17:30 19:41 22:00 24:14           13 (12:13:33)
77   Troy M. Carmody 1:24 2:54 4:30 6:02 7:38 9:20 11:10 13:07 15:20 17:46 20:01 22:10 24:23           13 (12:22:30)
78   John L. Olden 1:20 2:50 4:25 6:04 7:44 9:34 11:27 13:33 15:45 18:11 20:40 22:39 24:23           13 (12:22:50)
79   Andrew R. Gardner 1:27 3:00 4:41 6:26 8:23 10:30 12:28 14:29 16:21 18:27 20:34 22:35 24:23           13 (12:23:03)
80   David W. Garaffa 1:16 2:37 4:08 5:35 7:03 8:47 10:37 12:31 14:34 18:34 20:38 22:39 24:44           13 (12:43:36)
81   Kevin Jones                                     13 12:35:20
82
10
  Tricia L. Stevenson 1:30 3:00 4:37 6:10 7:58 9:52 11:58 14:06 16:13 18:30 20:39 22:25 24:54           13 (14:54:27)
83   Jody S. White 1:28 2:57 4:30 6:07 7:52 9:48 12:04 14:21 16:31 18:41 20:50 22:46 25:00           13 (12:59:47)
84   Wade E. Newsom 1:23 2:53 4:33 6:13 8:06 10:09 12:18 14:38 16:54 19:10 21:26 23:17 25:08           13 (13:07:39)
85
11
  Jenna J. Woodbury 1:28 3:01 4:40 6:21 8:06 9:57 11:51 13:47 15:50 18:02 20:17 22:36 25:11           13 (13:10:42)
86   Marty Golembiewski 1:30 3:03 4:42 6:19 8:00 9:46 11:43 13:38 15:34 17:40 20:09 22:51 25:12           13 (13:11:39)
87   Jason C. Amrich 1:18 2:41 4:17 5:55 7:42 9:35 11:30 13:33 16:00 18:35 21:01 23:08 25:17           13 (13:16:40)
88
12
  Georgia H. Gould 1:28 3:00 4:38 6:22 8:13 10:11 12:21 14:18 16:27 18:44 20:56 23:10 25:28           13 (13:27:35)
89   Grzegorz Zgliczynski 1:21 1:22 1:29 1:32 1:33 2:15 2:16 2:21 2:28 2:56 2:02 1:41 2:04           13 (15:19:23)
90   Joseph F. Shults 1:30 1:35 1:37 1:36 1:47 2:04 2:25 2:25 2:36 2:27 1:57 1:43 1:43           13 (15:27:51)
91   Larry DeWitt, 1:38 1:32 1:36 1:40 1:45 2:20 1:53 2:39 2:24 2:18 2:03 1:56 1:54           13 (15:37:22)
92   Mike R. Grant 1:30 3:05 4:51 6:42 8:34 10:35 12:41 14:52 17:04 19:09 21:18 23:42 26:47           13 (16:46:36)
93  
Kevin Gillest
1:23 2:47 4:07 5:44 7:17 8:52 10:40 12:31 14:25 16:31 18:44 21:17 24:02           13 24:02
94  
Todd Murray
1:24 2:43 4:10 5:47 7:26 9:15 11:18 13:16 15:26 18:21 20:33 22:09 24:03           12 24:03
95  
Thomas Ray
1:17 2:47 4:26 6:08 8:17 10:47 13:03 14:42 16:46 18:17 20:09 22:02 24:09           12 24:09
96  
Max Miley
1:28 2:49 4:22 6:04 8:01 10:29 15:31 17:01 18:35 20:18 21:48 23:17 24:39           12 24:39
97  
Rob Lucas,
1:34 3:04 4:38 6:28 8:22 10:18 12:05 13:52 15:54 18:12 20:37 23:12 25:30           12 25:30
98  
Eric Lavigne
1:41 3:23 5:03 6:54 8:52 10:50 12:55 15:05 17:16 19:28 21:20 23:30 25:22           12 25:22
99   Chuck Wheeler 1:25 2:50 4:21 5:59 7:46 9:37 11:29 13:27 15:51 17:55 20:19 22:43             12 (10:43:18)
100   Matt D. Woodruff 1:26 2:54 4:25 5:59 7:44 9:36 11:39 13:42 15:49 18:20 20:34 22:47             12 (10:47:20)
101   Dereck J. Fish 1:30 3:08 4:47 6:29 8:28 10:24 12:23 14:20 16:14 18:18 20:13 22:49             12 (10:48:55)
102   Jason C. Sandquist 1:24 2:51 4:24 5:56 7:45 9:38 11:47 13:57 16:04 18:26 20:45 23:13             12 (11:12:57)
103   Christopher T. Plesko 1:25 2:54 4:23 5:59 7:54 9:55 12:22 14:18 16:15 18:49 21:10 23:34             12 (11:34:15)
104   Tim K. Sheeper 1:37 3:13 4:50 6:27 8:28 10:37 12:54 14:59 17:17 19:31 21:36 23:41             12 (11:40:54)
105
13
  Rebecca Rusch 1:25 2:59 4:29 5:59 7:32 9:12 10:57 12:47 14:43 16:43 19:02 23:46             12 (11:46:20)
106   David S. Noble 1:39 3:17 4:59 6:46 8:41 10:44 13:00 15:15 17:32 19:56 21:55 23:47             12 (11:46:45)
107
14
 
Jenna Woodbury
1:26 2:52 4:23 5:59 7:49 9:53 12:13 14:25 16:52 19:15 21:27 24:00             12 24:00
108   Isaac Wilson                                     12 12:00:00
109   Cullen Barker 1:16 2:42 4:15 5:50 8:24 10:18 12:44 14:57 17:15 19:35 22:03 24:02             12 (12:01:50)
110   Steve Schwarz 1:22 2:46 4:22 6:02 7:46 9:43 12:05 14:25 17:03 19:40 21:53 24:03             12 (12:02:32)
111   Jason C. Amrich 1:26 2:57 4:35 6:19 8:04 10:05 12:15 14:27 16:48 19:07 21:15 24:03             12 (12:03:18)
112   Elden Nelson                                     12 12:09:10
113   Jordan M. Williford 1:32 3:02 4:38 6:23 7:58 9:46 11:43 13:48 16:48 20:14 22:24 24:12             12 (12:11:55)
114   Sampson Bruesewitz 1:24 2:52 4:27 6:08 8:14 10:23 12:24 14:25 16:32 19:02 21:31 24:24             12 (12:23:50)
115 Larry DeWitt                                       12 12:32:15
116 Michael W. Madigan 1:35 3:13 5:03 6:49 8:45 10:47 12:58 15:24 17:38 19:43 21:58 24:35               12 (12:34:52)
117 Steven E. Yore 1:23 2:48 4:21 5:57 7:40 9:32 11:39 13:42 16:06 21:07 22:51 24:36               12 (12:36:06)
118 Wade E. Newsom 1:19 2:48 4:26 6:10 8:11 10:29 12:47 15:13 18:00 20:22 22:21 24:37               12 (12:37:08)
119 Chad Ambrose 1:32 3:07 4:46 6:34 8:27 10:34 12:59 15:31 17:57 20:26 22:39 24:47               12 (12:46:53)
120 Dean A. Miller 1:22 2:50 4:31 6:14 7:56 13:30 15:22 17:15 19:18 21:09 23:04 24:53               12 (12:52:47)
121 Dan Goddard                                       12 1:01:30
122 Neal A. Henderson 1:25 2:55 4:33 6:13 8:01 10:19 13:29 15:54 19:00 21:17 23:08 25:10               12 (13:10:15)
123
15
Kerry Lawson
1:41 3:26 5:19 7:18 9:30 11:56 14:18 16:47 19:18 21:19 23:20 25:14               12 25:14
124
16
Susan Grandjean
1:36 3:12 5:00 6:55 8:58 11:01 13:20 15:43 18:45 21:04 23:13 25:19               12 25:19
125 Wyatt A. Martz 1:17 2:41 4:20 6:03 8:12 12:40 14:56 17:34 19:44 21:36 23:29 25:32               12 (13:31:58)
126 Marty Golembiewski 1:24 3:00 4:42 6:28 8:42 10:57 13:24 15:55 18:42 21:16 23:27 25:34               12 (13:34:03)
127 Mark-O Ross-Bryant 1:20 2:46 4:21 6:01 7:44 10:12 12:15 17:12 19:24 21:34 23:41 25:39               12 (13:39:23)
128 Jan Bear                                       12 1:47:20
129 Todd Blincoe                                       12 1:47:21
130 Geoffrey A. Lane 1:32 3:02 4:41 6:26 8:26 10:40 13:21 16:05 18:43 20:59 23:34 25:53               12 (13:52:32)
131 Derrick K. Batley 1:31 3:07 5:07 7:10 10:00 12:15 14:19 17:04 19:44 21:34 23:53 25:57               12 (13:56:47)
132 Glenn G. Martin 1:29 3:10 4:50 6:29 8:21 10:33 12:46 14:47 17:31 19:49 22:03 24:00               12 (14:00:27)
133 Gregory L. Vlaming 1:26 1:26 1:32 1:33 1:42 1:58 2:09 2:25 2:27 2:27 2:18 2:38               12 (14:00:49)
134
17
Louise Kobin 1:38 1:32 1:38 1:39 1:49 2:05 2:35 2:20 2:29 2:23 2:04 1:52               12 (14:03:10)
135 Miles Venzara 1:12 1:16 1:27 1:45 1:48 1:45 2:27 2:02 4:39 2:24 1:42 1:38               12 (14:03:31)
136 Anthony J. Benham 1:31 3:06 4:52 6:38 8:53 11:31 13:42 16:01 18:37 21:17 23:43 26:10               12 (14:09:51)
137 Bryan Bergman 1:26 2:59 4:39 6:26 8:22 10:31 12:33 14:48 17:18 19:41 21:49 24:11               12 (14:11:09)
138 Eric R. Lavigne 1:28 1:32 1:35 1:42 1:46 2:10 2:08 2:16 3:06 2:20 2:16 2:04               12 (14:22:28)
139
18
Jenna Woodbury 1:24 1:33 1:42 1:47 2:04 2:05 2:15 2:14 2:37 2:36 2:06 2:02               12 (14:23:53)
140 Chad E. Eskins 1:10 2:31 4:01 5:35 7:21 9:15 11:14 13:15 15:32 17:51 20:19 24:31               12 (14:31:20)
141
19
Jenna Woodbury 1:28 3:00 4:43 6:23 8:08 10:08 12:16 14:30 16:57 19:45 22:04 24:36               12 (14:36:25)
142 Bryan C. Bergman 1:37 1:35 1:46 1:42 1:57 1:57 2:08 2:11 3:30 2:22 2:02 2:00               12 (14:44:32)
143
20
Kelley M. Mattingly 1:43 3:22 5:04 6:51 8:53 11:07 13:12 15:55 18:14 20:41 22:34 24:47               12 (14:46:50)
144 Aiden McDonald 1:38 3:11 4:55 6:32 8:40 10:59 13:08 15:06 17:49 21:24 23:01 24:55               12 (14:55:05)
145 Jack C. Swift 1:22 1:28 1:33 1:55 1:39 1:50 3:00 2:22 4:08 2:04 1:52 1:46               12 (15:00:11)
146
21
Kerry Lawson 1:37 1:40 1:45 1:50 2:09 2:21 2:33 2:33 2:33 2:12 2:04 2:01               12 (15:17:44)
147
22
Georgia H. Gould 1:36 3:14 4:59 6:51 9:05 11:44 14:05 16:43 19:16 21:21 23:58 25:53               12 (15:53:03)
148 Sampson Bruesewitz 1:25 2:52 4:31 6:13 8:20 10:25 12:48 15:29 18:17 20:47 23:38 26:55               12 (14:55:14)
149 Leighton C. White 1:34 1:37 1:46 1:50 2:19 2:26 2:39 2:37 2:23 2:16 2:10 2:21               12 (15:57:24)
150
23
Kerry White 1:41 3:25 5:14 7:05 9:16 11:40 14:13 16:53 19:31 21:48 23:57 26:18               12 (16:18:17)
151
Jeff Sumsion
1:23 2:43 4:08 5:38 7:21 9:06 11:18 13:52 16:14 18:41 20:46 24:00               12 24:00
152
Mark Thompson
1:26 2:48 4:14 5:47 7:20 9:15 11:20 13:32 16:20 19:11 22:22 24:07               12 24:07
153 Peter Kenyon 1:16 2:38 4:05 5:29 6:59 8:40 10:14 12:01 13:51 15:56 18:28                 11 (06:27:49)
154
24
Alison L.Powers 1:41 3:20 4:56 6:33 8:24 10:27 12:39 15:05 17:30 20:11 22:57                 11 (10:56:42)
155 Lance Shimomura 1:16 2:44 4:25 6:28 8:27 10:49 13:32 15:53 18:03 20:57 23:00                 11 (10:59:55)
156 Kyle A. Cashin 1:33 3:03 4:41 6:17 8:23 10:47 12:47 15:11 17:40 21:15 23:10                 11 (11:09:48)
157 Brian C. Nicholson 1:26 3:02 4:58 6:51 8:54 10:56 13:07 15:23 17:45 20:15 23:11                 11 (11:11:00)
158 Matt D. Woodruff 1:32 3:07 4:50 6:37 8:44 11:01 13:27 15:49 18:46 21:02 23:19                 11 (11:19:10)
159 Reed Melton 1:31 3:06 4:51 6:44 8:44 11:04 13:40 16:17 18:50 21:15 24:03                 11 (12:03:05)
160 Hebenstreit, Rolf W. 1:37 3:20 5:07 7:07 9:20 11:42 14:08 16:44 19:25 21:31 24:04                 11 (12:04:22)
161 Smith, Margie C. 1:32 3:07 4:49 6:31 8:42 10:51 13:04 16:51 19:52 22:24 24:22                 11 (12:22:23)
162 Smith, Josh S. 1:24 3:06 5:08 7:02 9:23 11:49 16:14 17:57 20:14 22:07 24:26                 11 (12:26:27)
163 Lisonbee, Adam D. 1:19 2:54 4:36 6:34 9:05 11:32 14:49 17:16 19:58 22:05 24:32                 11 (12:31:51)
164 Basinger, Pete E. 1:29 3:00 4:35 6:16 8:09 10:20 13:00 15:44 18:52 21:24 23:32                 11 (11:32:09)
165
25
Kris Cannon 1:32 3:09 4:50 6:37 8:44 11:03 13:14 15:30 18:12 20:49 23:35                 11 (11:34:39)
166
26
Lisse Daugaard-Gordon 1:37 3:21 5:10 7:01 9:10 11:39 14:02 16:37 19:12 21:27 23:44                 11 (11:43:37)
167 Yuki Saito 1:16 2:35 3:58 5:32 7:08 8:58 11:33 13:58 20:39 22:12 23:46                 11 (11:45:35)
168 Todd N. Lindemann 1:35 3:14 4:58 6:46 8:41 10:53 13:00 15:28 18:08 21:37 23:46                 11 (11:45:43)
169
27
Erika Tieszen 1:33 3:13 4:52 6:36 8:33 10:29 12:48 15:35 18:23 21:12 23:48                 11 (11:47:49)
170 Taylor Lideen 1:37 3:16 4:57 6:42 8:40 10:34 13:12 15:38 18:29 21:02 23:55                 11 (11:55:20)
171 William S. Jenkins 1:50 3:39 5:31 7:26 9:33 11:46 14:13 16:35 18:51 21:13 23:57                 11 (11:57:05)
172
28
Mindi Hoffmaster
1:36 3:10 4:50 6:31 8:33 10:49 13:12 15:46 18:48 21:18 24:01                 11 24:01
173
29
Katie Lindquist
1:30 3:02 4:39 6:22 8:18 10:28 12:36 14:55 17:30 19:52 24:03                 11 24:03
174 Shawn P. Gregory 1:22 2:50 4:25 6:05 8:05 10:13 12:36 15:03 17:46 22:01 24:05                 11 (12:05:06)
175
30
Sue Haywood                                       11 12:05:39
176 Scott Martin                                       11 12:32:30
177
31
Kerry White 1:46 3:34 5:27 7:26 9:45 12:14 14:56 17:36 20:12 22:31 24:41                 11 (12:40:36)
178
32
Nina Baum
1:46 3:25 5:06 7:06 9:05 11:11 14:16 18:56 20:52 22:39 24:52                 11 24:52
179 Dave J. Johnston 1:36 3:24 5:24 7:26 10:00 12:31 14:55 17:37 20:19 22:49 25:47                 11 (12:46:31)
180 Michael M. Karch 1:39 3:27 5:15 7:22 9:52 12:06 14:10 17:06 20:48 23:00 24:47                 11 (12:47:18)
181 Edward M. Turkaly 1:25 3:03 4:57 6:57 9:27 11:37 13:59 16:46 20:53 22:47 24:56                 11 (12:55:46)
182 Kerry Lawson                                       11 1:16:45
183 Anthony J. Benham 1:32 3:16 4:57 6:47 9:05 11:33 14:09 16:54 19:32 22:46 25:19                 11 (13:18:45)
184 Kevin Flick                                       11 1:19:37
185 Wade E. Newsom 1:16 3:06 4:42 7:35 9:40 12:07 15:04 19:30 21:46 23:43 25:22                 11 (13:22:09)
186
33
Lorenza Menapace 1:32 3:04 4:43 6:27 8:40 10:44 13:29 18:16 21:46 23:47 25:39                 11 (13:38:38)
187
34
Janice Tower                                       11 1:38:45
188 Joe J. Bagley 1:39 3:28 5:21 7:26 9:56 12:18 15:06 20:56 22:25 23:49 25:40                 11 (13:44:46)
189
James T. Barnum 1:35 3:20 5:15 7:20 9:42 11:54 14:13 16:52 19:42 22:45 25:51                 11 (13:50:50)
190 Glenn G. Martin 1:32 1:36 1:58 2:17 2:05 1:54 2:12 2:57 2:47 2:36 2:08                 11 (14:00:58)
191
Kenneth M. Dorst 1:27 1:35 1:39 1:54 1:54 1:58 2:31 2:21 2:32 2:43 3:30                 11 (14:02:58)
192 Keith R. Bushaw 1:19 1:24 1:43 2:03 1:59 2:04 2:18 3:24 2:25 2:20 3:08                 11 (14:08:33)
193 Matt Ohran 1:30 2:57 4:25 6:00 7:33 9:16 11:23 14:33 18:52 22:05 24:17                 11 (14:16:56)
194 Jared Fisher 1:34 3:10 4:54 6:45 8:50 11:09 13:36 17:43 20:16 22:22 24:25                 11 (14:25:04)
195 Andy C. Houston 1:17 1:23 1:36 1:36 1:53 2:11 2:14 2:06 3:46 4:25 2:05                 11 (14:33:04)
